Fa'amatalaga
Oloa | Fa'amatalaga | |
Hex socket head screw | DIN 912, ISO 4762, JIS B 1176 Vasega 12.9 M3 - M36 | ANSI / ASME B18.3 Uamea uamea 2 - 1 1/2 |
Fa'amau ulu fa'amau fa'amau hex | ISO 7380, JIS B 1174 Vasega 10.9 M3 - M16 | ANSI / ASME B18.3 Uamea uamea 6 - 5/8 |
Hex socket mafolafola fa'asu'u ulu | DIN 7991, ISO 10642, JIS B 1194 Vasega 10.9 M3 - M16 | ANSI / ASME B18.3 Uamea uamea 6 - 3/4 |
Seti fa'ailoga fa'atafafa | JIS B 1118 Ua faamaaa pusa uamea carbon M4 - M12 | ANSI / ASME B18.6.2 Ua faamaaa pusa uamea carbon 1/4 - 1 |
Poloka paipa fa'a siu | DIN 906, 908, 909, 910, 7604 JIS D 210, HRC 36 - 43 M8 - M24 | ANSI / ASME B1.20.3 HRC 36 - 43 1/16 - 1 |
Ki Hex | DIN 911, ISO 2936 Uamea uamea M1.5 - M24 | ASME B18.3 Uamea uamea 1/16 - 1 |
pine fa'amau | ISO 8734 Uamea uamea M3 - M12 | ANSI B18.8.2 Uamea uamea 1/4 - 5/8 |
Sikulu ulu o le Hex | DIN 931, 933, 960, 961, ISO 4014 4018, JIS B , 1180, Vasega 10.9 M3 - M36 | ANSI / ASME B18.2.1 Vasega 8 1/8 - 11/2 |
fa'amau seti fa'amau hex | DIN 913, 914, 915, 916, JIS B 1177 ISO 4026, 4027, 4028, 4029, 45 H M3 - M16 | ANSI / ASME B18.3 HRC 45-53 4 - 3/4 |
12 fa'ai'au fa'au'u ulu fa'avili | IFI 115 Uamea uamea Vasega 5 & 8 tutusa | |
Fa'amau fa'amau | DIN 6921, ISO 4162, JIS B 1189 ISO 15071,15072 Vasega 8.8 & 10.9 M 4 每 M 16 | IFI 111 Uamea uamea Vasega 5 & 8 tutusa |
Hex socket ulu tau'au fa'ailoga | ISO 7379, JIS B 1175 Vasega 12.9 M6 - M20 | ANSI / ASME B18.3 Uamea uamea 1/4 - 1 |
u'u fa'amau / fa'amau | DIN 34817, JIS B 1195 Vasega 4.8 & 4T M4 每 M 12 | IFI C 75 每 80 uamea kaponi maualalo 4# - 1/2∪ |
Fa'ato'aga ulu sikuea fa'amau ua | DIN 603 | ANSI B 18.9 Uamea uamea Vasega 5 & 8 tutusa |
Studs | DIN 938, 939 JIS B 1173 Vasega 8.8,9.8,10.9 | IFI 136 |
Tusi lau savali iinei ma lafo mai ia i matou